top.gif

left.gif
 
2001 Election Results Muslims in Constituency
Constituency Total Turnout  Majority % of Total in Figures of Voting Age *
Birmingham Sparkbrook and Small Heath 36,647 16,246 48.8 57354 37854
Bethnal Green and Bow 38,414 10,057 39.2 44718 29514
Bradford West 38,370 4,165 37.6 38483 25399
East Ham 37,277 21,032 29.7 33878 22359
Birmingham Ladywood 31,493 18,143 29.5 30654 20232
Blackburn 40,284 9,249 25.7 25890 17087
Poplar and Canning Town 34,102 14,108 25.4 29573 19518
West Ham 29,273 15,645 23.6 22513 14859
Bradford North 35,017 8,969 20.6 19179 12658
Ilford South 41,295 13,997 19.6 20863 13770
Leicester South 42,142 13,243 19.3 19264 12714
Birmingham Hodge Hill 26,465 11,618 18.9 14303 9440
Oldham West and Royton 39,962 13,365 18.6 18115 11956
Walthamstow 34,429 15,181 18.0 16294 10754
Rochdale 39,412 5,655 18.0 17395 11481
Luton South 39,351 10,133 17.3 16900 11154
Manchester Gorton 27,229 11,304 17.0 13868 9153
Leyton and Wanstead 33,718 12,904 16.8 14754 9738
Dewsbury 36,651 7,449 16.5 14257 9410
Birmingham Perry Barr 37,417 8,753 15.9 15591 10290
Holborn and St. Pancras 31,129 11,175 15.7 15351 10132
Tottenham 31,601 16,916 15.2 16670 11002
Hackney North and Stoke Newington 29,621 13,651 14.9 14937 9858
Regent`s Park and North Kensington 37,052 10,266 14.3 16715 11032
Batley and Spen 38,542 5,064 14.2 12281 8105
Slough 38,998 12,508 14.2 15269 10078
Edmonton 34,774 9,772 13.5 12357 8156
Pendle 39,732 4,275 13.4 11988 7912
Sheffield Central 30,069 12,544 13.1 11864 7830
Walsall South 34,899 9,931 12.9 11039 7286
Hackney South and Shoreditch 30,347 15,049 12.7 12971 8561
Brent South 28,637 17,380 12.4 10531 6950
Brent North 33,939 10,205 12.3 10760 7102
Brent East 28,992 13,047 12.0 10999 7259
Bolton South East 34,154 12,871 11.6 10387 6855
Ealing Southall 46,828 13,683 11.4 13730 9062
Luton North 39,126 9,977 10.9 10070 6646
Leicester East 40,661 13,442 10.3 9275 6122
Huddersfield 35,383 10,046 10.2 8688 5734
Preston 36,041 12,268 10.0 9658 6374
Feltham and Heston 36,177 12,657 9.9 9982 6588
Ealing Acton and Shepherd`s Bush 37,201 10,789 9.9 10987 7251
Wycombe 44,974 3,168 9.9 10001 6601
Manchester Blackley 26,523 14,464 9.6 7357 4856
Halifax 40,390 6,129 9.5 9020 5953
Manchester Central 25,928 13,742 9.3 7768 5127
Cities of London and Westminster 33,975 4,499 9.3 10242 6760
Derby South 43,075 13,855 9.3 9356 6175
Ealing North 44,957 11,837 9.3 10527 6948
Croydon North 41,882 16,858 9.1 10683 7051
Peterborough 39,812 2,854 8.7 8290 5471
Islington North 30,216 12,958 8.5 7741 5109
Keighley 43,333 4,005 8.4 7618 5028
Brentford and Isleworth 44,514 10,318 8.4 9396 6201
Camberwell and Peckham 25,104 14,123 8.3 6542 4318
Enfield Southgate 41,908 5,546 7.9 6910 4561
Bolton North East 38,950 8,422 7.9 6936 4578
Hendon 40,851 7,417 7.9 8536 5634
Islington South and Finsbury 28,206 7,280 7.7 6518 4302
Nottingham East 29,731 10,320 7.6 6402 4225
Hampstead and Highgate 35,407 7,876 7.5 7555 4986
Harrow East 48,077 11,124 7.5 7988 5272
Hyndburn 38,243 8,219 7.4 6804 4491
Enfield North 38,323 2,291 7.4 7039 4646
Hayes and Harlington 32,403 13,466 7.4 6143 4054
Warley 31,415 11,850 7.4 5690 3755
Bradford South 35,137 9,662 7.3 6851 4522
Leeds East 29,055 12,643 7.3 5805 3831
Hornsey and Wood Green 44,063 10,614 7.2 7701 5083
North Southwark and Bermondsey 36,862 9,632 7.2 8046 5310
Manchester Withington 35,050 11,524 7.1 5974 3943
Tooting 37,591 10,400 7.0 6343 4186
Harrow West 46,648 6,156 6.9 6927 4572
Kensington and Chelsea 28,048 8,771 6.8 8156 5383
Barking 25,126 9,534 6.7 5445 3594
Birmingham Selly Oak 40,100 10,339 6.7 6268 4137
Burnley 36,884 10,498 6.6 5895 3891
Mitcham and Morden 37,961 13,785 6.5 6179 4078
Ilford North 40,234 2,115 6.4 5818 3840
Rotherham 29,354 13,077 6.2 4799 3167
Coventry North East 37,265 15,751 6.2 6395 4221
Finchley and Golders Green 43,675 3,716 6.1 6688 4414
Streatham 36,998 14,270 6.0 6578 4341
Middlesbrough 33,717 16,330 6.0 5378 3549
Hammersmith and Fulham 44,700 2,015 5.8 7103 4688
Lewisham Deptford 29,107 15,293 5.8 4987 3291
Stretford and Urmston 39,005 13,271 5.6 5093 3361
Birmingham Hall Green 33,084 6,648 5.6 4332 2859
Leeds North East 39,773 7,089 5.6 4677 3087
Newcastle upon Tyne Central 34,870 11,605 5.6 4920 3247
Vauxhall 33,392 13,018 5.4 6000 3960
Oldham East and Saddleworth 45,420 2,726 5.4 5420 3577
Sheffield Brightside 25,552 17,049 5.3 4180 2759
Leeds Central 27,306 14,381 5.3 4892 3229
Cardiff Central 34,842 659 5.3 3880 2561
Birmingham Yardley 30,013 2,578 5.2 3608 2381
Nottingham South 36,605 9,989 5.1 4846 3198
Sheffield Attercliffe 35,824 18,844 5.1 4686 3093
Wimbledon 41,109 3,744 5.1 4720 3115
Bury North 44,788 6,532 5.1 4642 3064
Watford 46,372 5,555 5.1 5159 3405
Greenwich and Woolwich 32,536 13,433 4.9 4356 2875
Bedford 40,579 6,157 4.7 4621 3050
Woking 42,910 6,759 4.7 4567 3014
Putney 34,254 2,771 4.6 3721 2456
Reading East 43,625 5,595 4.5 4632 3057
Chingford and Woodford Green 36,982 5,487 4.5 3660 2416
Oxford East 39,848 10,344 4.5 4362 2879
Crawley 39,517 6,770 4.4 4417 2915
Chipping Barnet 42,456 2,701 4.3 4149 2738
Lewisham West 30,815 11,920 4.3 3674 2425
Burton 46,457 4,849 4.2 4123 2721
Cardiff South and Penarth 35,751 12,287 4.1 3592 2371
Colne Valley 46,987 4,639 4.0 3860 2548
West Bromwich West 31,840 11,355 4.0 3572 2358
Dulwich and West Norwood 38,246 12,310 4.0 3952 2608
Battersea 36,804 5,053 0.0 3465 2287
Liverpool Riverside 25,503 13,950 3.9 3532 2331
Croydon Central 45,860 3,984 3.8 4416 2915
Erith and Thamesmead 33,351 11,167 3.8 3646 2406
Birmingham Edgbaston 37,749 4,698 3.8 3313 2187
Coventry South 40,096 8,279 3.8 3625 2393
Aylesbury 49,087 10,009 3.8 4216 2783
Stoke-on-Trent Central 28,300 11,845 3.8 2978 1965
Tyne Bridge 26,032 14,889 3.7 2902 1915
Lewisham East 30,084 9,003 3.7 2830 1868
Uxbridge 33,418 2,098 3.7 2903 1916
St. Albans 43,761 4,466 3.5 3083 2035
Wolverhampton South West 40,897 3,487 3.5 3018 1992
Kingston and Surbiton 49,093 15,676 3.5 3760 2482
Shipley 46,020 1,428 3.4 3057 2018
Bristol East 40,334 13,392 3.4 3121 2060
Ashton under Lyne 35,764 15,518 3.4 3322 2193
Richmond Park 49,151 4,964 3.4 3664 2418
Birmingham Erdington 30,604 9,962 3.4 3028 1998
Cardiff West 34,083 11,321 3.4 2620 1729
Stourbridge 39,924 3,812 3.2 2670 1762
West Bromwich East 32,664 9,763 3.2 2552 1684
Portsmouth South 39,215 6,094 3.2 3183 2101
Wakefield 41,254 7,954 3.1 3034 2002
Stoke-on-Trent North 30,115 11,784 3.1 2361 1558
Milton Keynes South West 45,384 6,978 2.8 3019 1993
Eltham 33,792 6,996 2.8 2227 1470
Maidenhead 43,318 3,284 2.8 2495 1647
Leeds North West 42,451 5,236 2.8 2590 1709
Ruislip-Northwood 37,141 7,537 2.7 2212 1460
Sutton and Cheam 39,723 4,304 2.7 2336 1542
Halesowen and Rowley Regis 39,274 7,359 2.7 2263 1494
Cheadle 43,606 33 2.7 2309 1524
Leicester West 33,219 9,639 2.6 2346 1548
Stalybridge and Hyde 32,046 8,859 2.6 2250 1485
Croydon South 45,060 8,697 2.6 2543 1678
Cambridge 42,836 8,579 2.5 2344 1547
Stoke-on-Trent South 36,028 10,489 2.5 2319 1531
Dudley North 38,564 6,800 2.4 2208 1457
Stockport 35,383 11,569 2.4 2105 1389
Newport East 31,282 9,874 2.4 1813 1197
Loughborough 44,254 6,378 2.4 2170 1432
Bury South 39,539 12,772 2.4 2114 1395
Redditch 37,032 2,484 2.3 1879 1240
Gloucester 48,223 3,880 2.3 2477 1635
Leeds West 32,094 14,935 2.2 1956 1291
Walsall North 32,312 9,391 2.2 1997 1318
Reading West 41,986 8,849 2.2 2146 1416
Beckenham 45,562 4,959 2.2 2216 1463
Twickenham 49,938 7,655 2.2 2240 1478
Newport West 35,063 9,304 2.1 1700 1122
Stockton South 44,209 9,086 2.1 1983 1309
Dagenham 27,580 8,693 2.0 1703 1124
Scunthorpe 33,625 10,372 2.0 1602 1057
Southampton Test 41,575 11,207 2.0 2040 1346
Northampton North 41,494 7,893 2.0 1947 1285
Chesham and Amersham 45,283 11,882 2.0 1752 1156
Swansea West 32,100 9,500 2.0 1435 947
Newcastle upon Tyne East and Wallsend 32,694 14,223 1.9 1565 1033
Bristol West 55,665 4,426 1.9 2126 1403
Bromley and Chislehurst 43,231 9,037 1.9 1788 1180
Nuneaton 43,312 7,535 1.9 1818 1200
Carshalton and Wallington 40,612 4,547 1.9 1767 1166
Northampton South 51,029 885 1.9 2104 1389
Rossendale and Darwen 41,358 5,223 1.9 1723 1137
Dudley South 36,344 6,817 1.9 1585 1046
Heywood and Middleton 38,779 11,670 1.8 1762 1163
Worcester 44,210 5,766 1.8 1691 1116
North East Milton Keynes 47,094 1,829 1.8 1824 1204
South Shields 30,448 14,090 1.8 1463 966
Doncaster Central 33,902 11,999 1.8 1545 1020
The Wrekin 41,490 3,587 1.8 1610 1063
Harborough 46,427 5,252 1.7 1640 1082
Southampton Itchen 41,373 11,223 1.7 1761 1162
Hove 41,988 3,171 1.7 1591 1050
Sheffield Hallam 38,246 9,347 1.7 1305 861
Salford 22,514 11,012 1.7 1220 805
Altrincham and Sale West 43,568 2,941 1.7 1505 993
Windsor 42,110 8,889 1.7 1612 1064
Coventry North West 42,551 10,874 1.6 1666 1100
Hemel Hempstead 45,883 3,742 1.6 1520 1003
Epsom and Ewell 46,643 10,080 1.6 1557 1028
Cardiff North 43,240 6,165 1.5 1239 818
South Swindon 43,384 7,341 1.5 1386 915
Ipswich 38,873 8,081 1.5 1291 852
Reigate 39,474 8,025 1.4 1238 817
Old Bexley and Sidcup 42,133 33,454 1.4 1217 803
Ribble Valley 49,171 11,238 1.4 1310 865
Sheffield Heeley 34,139 11,704 1.4 1127 744
Brighton Pavilion 40,723 9,643 1.4 1210 799
Hertsmere 41,505 4,902 1.4 1276 842
Sunderland South 31,187 13,667 1.3 1109 732
Oxford West and Abingdon 51,568 9,185 1.3 1418 936
Bolton West 41,214 5,518 1.3 1121 740
Epping Forest 42,414 8,426 1.3 1265 835
Solihull 48,271 9,407 1.3 1290 851
Esher and Walton 45,531 11,538 1.3 1343 886
Liverpool Wavertree 32,138 12,319 1.3 1161 766
Harlow 40,115 5,228 1.3 1135 749
Wythenshawe and Sale East 35,055 12,608 1.3 1214 801
Nottingham North 30,042 12,240 1.3 1105 729
Eccles 33,182 14,528 1.2 1134 748
Broxbourne 37,845 8,993 1.2 1132 747
Rochford and Southend East 37,452 7,034 1.2 1114 735
Calder Valley 47,425 3,094 1.2 1178 777
Hull North 28,633 10,721 1.2 1084 715
Thurrock 37,362 9,997 1.2 1283 847
Banbury 51,515 5,219 1.2 1340 884
South West Hertfordshire 47,269 8,181 1.2 1152 760
Welwyn Hatfield 42,821 1,196 1.1 1055 696
Brighton Kemptown 39,203 4,922 1.1 985 650
Bristol South 40,970 14,181 1.1 1063 702
Southend West 37,375 7,941 1.1 908 599
Gillingham 42,212 2,272 1.1 1070 706
Medway 38,610 3,780 1.1 964 636
Newcastle upon Tyne North 36,368 14,450 1.1 892 589
Bristol North West 46,492 10,887 1.1 1134 748
Hull West and Hessle 28,916 10,951 1.1 855 564
Beaconsfield 42,144 13,065 1.1 940 620
Runnymede and Weybridge 42,426 8,360 1.1 1031 680
Surrey Heath 45,102 10,819 1.0 1040 686
Wokingham 43,848 5,994 1.0 973 642
Bexleyheath and Crayford 40,378 1,472 1.0 822 543
Broxtowe 49,004 5,873 1.0 917 605
Romford 35,701 5,977 1.0 741 489
Bournemouth West 33,648 4,718 1.0 789 521
Stevenage 42,453 8,566 1.0 891 588
Guildford 47,842 538 1.0 967 638
Sutton Coldfield 43,452 10,104 1.0 867 572
Portsmouth North 36,866 5,134 1.0 827 546
Birmingham Northfield 29,534 7,798 0.9 715 472
Spelthorne 41,794 3,262 0.9 847 559
Eastbourne 44,770 2,154 0.9 894 590
Bournemouth East 35,799 3,434 0.9 749 494
Hitchin and Harpenden 44,924 6,663 0.9 801 529
Rushcliffe 54,446 7,357 0.9 960 634
Orpington 50,912 269 0.9 922 609
Colchester 43,736 5,553 0.9 902 595
West Chelmsford 48,143 6,261 0.8 856 565
Wolverhampton South East 27,297 12,464 0.8 570 376
Norwich South 42,592 8,816 0.8 742 490
Gravesham 43,639 4,862 0.8 763 504
Huntingdon 49,089 12,792 0.8 864 570
Exeter 52,616 11,759 0.8 858 566
Pudsey 45,175 5,626 0.8 703 464
North West Cambridgeshire 43,956 8,101 0.8 765 505
Kingswood 52,676 13,962 0.8 799 527
Canterbury 45,132 2,069 0.7 748 494
Romsey 48,459 2,370 0.7 674 445
Hornchurch 35,557 1,482 0.7 563 372
East Worthing and Shoreham 43,068 6,139 0.7 669 442
Chatham and Aylesford 39,735 4,340 0.7 689 455
Aldridge-Brownhills 37,810 3,768 0.7 567 374
Plymouth Sutton 39,073 7,517 0.7 636 420
Mid Sussex 45,822 6,898 0.7 653 431
Swansea East 30,072 16,148 0.7 533 352
Sunderland North 29,820 13,354 0.7 570 376
South Cambridgeshire 48,341 8,403 0.7 664 438
Wellingborough 51,006 2,355 0.7 735 485
Gedling 43,816 5,598 0.7 622 411
Upminster 33,851 1,241 0.7 496 327
Denton and Reddish 33,593 15,330 0.7 627 414
City of York 47,980 13,779 0.7 709 468
Sheffield Hillsborough 42,536 14,569 0.7 657 434
Hastings and Rye 41,218 4,308 0.7 669 442
Newcastle-under-Lyme 38,674 9,986 0.7 594 392
Lancaster and Wyre 52,350 481 0.7 673 444
Tatton 41,278 8,611 0.7 534 352
Dartford 44,740 3,306 0.7 619 409
Bexhill and Battle 44,783 10,503 0.7 568 375
Aldershot 45,288 6,594 0.6 765 505
City of Chester 44,877 6,894 0.6 581 383
Chorley 47,952 8,444 0.6 647 427
Tynemouth 43,903 8,678 0.6 544 359
Stockton North 35,427 14,647 0.6 546 360
Redcar 38,198 13,443 0.6 580 383
Hertford and Stortford 47,176 5,603 0.6 631 416
Darlington 39,899 10,384 0.6 529 349
Bracknell 49,225 6,713 0.6 711 469
Maidstone and The Weald 45,577 10,318 0.6 605 399
City of Durham 41,486 13,441 0.6 545 360
Worthing West 43,209 9,037 0.6 556 367
Rugby and Kenilworth 53,796 2,877 0.6 644 425
Basildon 40,875 7,738 0.6 610 403
Tunbridge Wells 40,201 9,730 0.6 542 358
Wyre Forest 49,062 17,630 0.6 565 373
Warrington South 45,497 7,397 0.6 568 375
East Surrey 47,049 13,203 0.6 594 392
Wolverhampton North East 31,494 9,965 0.6 472 312
Bath 46,296 9,894 0.6 538 355
South West Surrey 49,592 861 0.6 554 366
Billericay 45,598 5,013 0.6 587 387
Warrington North 38,910 15,156 0.6 541 357
Basingstoke 47,995 880 0.6 592 391
Ashford 47,937 7,359 0.6 578 381
Liverpool Garston 32,651 12,494 0.5 456 301
North Thanet 41,868 6,650 0.5 502 331
Telford 30,875 8,383 0.5 434 286
Warwick and Leamington 53,539 5,953 0.5 559 369
Great Grimsby 33,017 11,484 0.5 459 303
North Swindon 42,328 8,105 0.5 475 314
Derby North 44,054 6,982 0.5 494 326
Poole 39,233 7,166 0.5 424 280
Southport 41,153 3,007 0.5 460 304
Liverpool Walton 28,458 17,996 0.5 429 283
Mole Valley 47,072 10,153 0.5 452 298
Brentwood and Ongar 43,542 2,821 0.5 418 276
Conwy 34,366 6,219 0.5 346 228
Buckingham 45,272 12,325 0.5 424 280
Stafford 44,366 5,032 0.5 412 272
Cheltenham 41,835 5,255 0.5 433 286
Blackpool South 38,792 8,262 0.5 443 292
Elmet 45,937 4,171 0.5 421 278
Haltemprice and Howden 43,928 1,903 0.5 387 255
Don Valley 36,630 9,520 0.5 399 263
Charnwood 48,265 7,739 0.4 416 275
Crewe and Nantwich 41,547 9,906 0.4 408 269
Leigh 35,298 16,362 0.4 402 265
North East Hertfordshire 44,645 3,444 0.4 389 257
Kettering 53,752 665 0.4 435 287
Horsham 50,770 13,666 0.4 439 290
Birkenhead 28,967 15,591 0.4 321 212
Bognor Regis and Littlehampton 38,968 5,643 0.4 370 244
Hartlepool 38,051 14,571 0.4 370 244
Sittingbourne and Sheppey 37,858 3,509 0.4 383 253
North Tyneside 37,469 20,568 0.4 356 235
Wealden 52,756 13,772 0.4 433 286
Liverpool West Derby 30,907 15,853 0.4 367 242
Lincoln 37,125 8,420 0.4 369 244
Chesterfield 44,441 2,586 0.4 372 246
Vale of Glamorgan 45,184 4,700 0.4 380 251
Wrexham 30,048 9,188 0.4 273 180
Hazel Grove 38,478 8,435 0.4 327 216
Rother Valley 36,803 14,882 0.4 354 234
North Essex 44,944 7,186 0.4 356 235
Barnsley Central 27,543 15,130 0.4 304 201
Skipton and Ripon 49,126 12,930 0.4 381 251
Jarrow 34,479 17,595 0.4 314 207
Gateshead East and Washington West 33,615 17,904 0.4 307 203
Cleethorpes 42,418 5,620 0.4 342 226
Middlesbrough South and East Cleveland 43,991 9,351 0.4 352 232
Worsley 35,363 11,787 0.4 344 227
Westbury 50,628 5,294 0.4 395 261
Sevenoaks 42,614 10,154 0.4 324 214
Wigan 33,591 13,743 0.4 301 199
Boston and Skegness 40,313 515 0.4 330 218
Morley and Rothwell 38,442 12,090 0.4 350 231
Houghton and Washington East 33,641 19,818 0.4 316 209
South West Bedfordshire 43,854 776 0.4 340 224
Winchester 59,158 9,634 0.4 384 253
Central Suffolk and North Ipswich 47,104 3,469 0.4 335 221
South East Cambridgeshire 51,886 8,990 0.4 386 255
Folkestone and Hythe 45,855 5,907 0.4 338 223
South Thanet 39,432 1,792 0.4 285 188
Saffron Walden 50,040 12,004 0.3 343 226
Braintree 50,315 358 0.3 356 235
Normanton 34,155 9,937 0.3 288 190
Meriden 44,559 3,784 0.3 347 229
Fareham 45,447 7,009 0.3 317 209
Hemsworth 35,227 15,636 0.3 297 196
Wantage 49,129 5,600 0.3 336 222
Ceredigion 34,606 3,944 0.3 252 166
North West Hampshire 48,631 12,009 0.3 331 218
Norwich North 45,614 5,863 0.3 321 212
Gosport 39,789 2,621 0.3 300 198
North East Hampshire 43,947 13,257 0.3 309 204
Fylde 44,737 9,610 0.3 302 199
Lewes 45,433 9,710 0.3 269 178
Pontypridd 38,309 17,684 0.3 285 188
Vale of Clwyd 32,346 5,761 0.3 224 148
Torbay 47,569 6,708 0.3 304 201
Newark 45,147 4,073 0.3 284 187
Henley 44,401 8,458 0.3 275 182
Wentworth 33,778 16,449 0.3 254 168
Wansbeck 37,419 13,101 0.3 247 163
Great Yarmouth 40,366 4,564 0.3 278 183
South Ribble 46,120 3,802 0.3 288 190
Bridgend 36,966 10,086 0.3 235 155
Maldon and East Chelmsford 44,100 8,462 0.3 269 178
Newbury 50,807 2,415 0.3 296 195
Cynon Valley 26,958 12,998 0.3 187 123
Bromsgrove 45,684 8,138 0.3 258 170
Blackpool North and Fleetwood 42,581 5,721 0.3 278 183
Wallasey 37,346 12,276 0.3 246 162
Mid Bedfordshire 46,638 8,066 0.3 269 178
Grantham and Stamford 46,289 4,518 0.3 283 187
Dover 44,960 5,199 0.3 262 173
Carlisle 34,909 5,702 0.3 218 144
Castle Point 39,763 985 0.3 248 164
Mansfield 36,852 11,038 0.3 245 162
Aberavon 30,190 16,108 0.3 180 119
Macclesfield 45,585 7,200 0.3 252 166
Harrogate and Knaresborough 42,179 8,845 0.3 239 158
Northavon 55,758 9,877 0.3 289 191
Chichester 49,584 11,355 0.3 274 181
Tonbridge and Malling 42,436 8,250 0.3 243 160
Isle of Wight 63,482 2,826 0.3 367 242
Tewkesbury 45,195 8,663 0.3 248 164
Taunton 55,225 235 0.3 296 195
Eastleigh 47,573 3,058 0.3 274 181
Ellesmere Port and Neston 41,528 10,861 0.3 244 161
South Dorset 45,345 153 0.3 248 164
Shrewsbury and Atcham 49,909 3,579 0.3 263 174
Blyth Valley 34,550 12,188 0.3 222 147
Blaby 47,642 6,209 0.3 261 172
Faversham and Mid Kent 41,051 4,183 0.3 239 158
East Yorkshire 43,314 4,682 0.3 250 165
Weston-Super-Mare 46,680 338 0.3 263 174
Bosworth 45,106 2,280 0.3 240 158
Gower 37,353 7,395 0.3 199 131
Daventry 56,684 9,649 0.3 308 203
North East Bedfordshire 45,246 8,577 0.3 241 159
North Wiltshire 52,948 3,878 0.3 275 182
East Hampshire 50,289 8,890 0.3 258 170
North East Cambridgeshire 48,051 6,373 0.3 274 181
West Suffolk 42,445 4,295 0.3 266 176
Salisbury 52,603 8,703 0.3 275 182
Arundel and South Downs 45,889 13,704 0.3 225 149
Hull East 30,875 15,325 0.2 220 145
South Derbyshire 51,945 7,851 0.2 262 173
Bootle 27,594 19,043 0.2 189 125
Scarborough and Whitby 47,523 3,585 0.2 231 152
Witney 49,203 7,973 0.2 240 158
Harwich 48,115 2,596 0.2 245 162
Pontefract and Castleford 31,391 16,378 0.2 196 129
Lichfield 41,680 4,426 0.2 191 126
Mid Worcestershire 44,897 10,627 0.2 219 145
Havant 40,437 4,207 0.2 212 140
Makerfield 34,856 17,750 0.2 207 137
Crosby 36,866 8,353 0.2 171 113
Barrow and Furness 39,020 9,889 0.2 207 137
Wells 51,314 2,796 0.2 230 152
Sherwood 45,900 9,373 0.2 220 145
Suffolk Coastal 50,407 4,326 0.2 216 143
Rayleigh 42,773 8,290 0.2 201 133
Preseli Pembrokeshire 36,777 2,946 0.2 155 102
Morecambe and Lunesdale 41,655 5,092 0.2 195 129
St. Helens South 33,804 8,985 0.2 187 123
Rutland and Melton 47,056 8,612 0.2 206 136
Mid Dorset and North Poole 43,718 384 0.2 190 125
Eddisbury 44,387 4,568 0.2 196 129
Blaenau Gwent 31,725 19,313 0.2 152 100
Wirral South 39,818 5,049 0.2 161 106
Woodspring 48,758 8,798 0.2 196 129
West Dorset 49,571 1,414 0.2 189 125
Neath 35,020 14,816 0.2 150 99
Clwyd West 34,600 1,115 0.2 144 95
Wirral West 40,475 4,035 0.2 162 107
Tamworth 40,250 4,598 0.2 192 127
Waveney 47,167 8,553 0.2 207 137
Blaydon 37,086 7,809 0.2 167 110
Plymouth Devonport 41,719 13,033 0.2 202 133
Bury St. Edmunds 50,257 2,503 0.2 204 135
Ryedale 43,899 4,875 0.2 172 114
North West Norfolk 51,203 3,485 0.2 200 132
Merthyr Tydfil and Rhymney 31,684 14,923 0.2 146 96
Knowsley South 36,590 21,316 0.2 199 131
Devizes 53,249 11,896 0.2 222 147
Louth and Horncastle 44,460 7,554 0.2 185 122
Christchurch 49,567 13,544 0.2 176 116
North Shropshire 46,520 6,241 0.2 186 123
Llanelli 36,198 6,403 0.2 148 98
Stone 45,642 6,036 0.2 168 111
Truro and St. Austell 50,295 8,065 0.2 194 128
Hexham 42,413 2,529 0.2 139 92
North Durham 38,568 18,683 0.2 156 103
High Peak 48,114 4,489 0.2 177 117
Copeland 34,750 4,964 0.2 126 83
West Lancashire 42,971 9,643 0.2 166 110
Alyn and Deeside 35,421 9,222 0.2 140 92
St. Helens North 37,601 15,901 0.2 162 107
North Dorset 47,821 3,797 0.2 161 106
North East Derbyshire 42,124 12,258 0.2 155 102
North Devon 49,254 2,984 0.2 158 104
New Forest West 44,087 13,191 0.2 142 94
Bassetlaw 38,895 9,748 0.2 154 102
South West Norfolk 52,949 9,366 0.2 196 129
Bridgwater 47,847 4,987 0.2 164 108
Wansdyke 49,547 5,613 0.2 155 102
Congleton 45,083 7,134 0.2 153 101
South Staffordshire 42,180 6,881 0.2 148 98
Selby 50,272 2,138 0.2 167 110
Easington 33,010 21,949 0.2 136 90
North Warwickshire 44,409 9,639 0.2 159 105
Sleaford and North Hykeham 48,719 8,622 0.2 166 110
Cannock Chase 41,064 10,704 0.2 159 105
Stroud 55,175 5,039 0.2 166 110
Torfaen 35,242 16,280 0.2 134 88
New Forest East 42,178 3,829 0.2 142 94
Barnsley West and Penistone 34,564 12,352 0.2 137 90
Caerphilly 38,651 14,425 0.2 145 96
Doncaster North 31,363 15,187 0.2 135 89
Monmouth 44,462 384 0.2 126 83
Ludlow 43,124 1,630 0.2 126 83
South Suffolk 45,293 5,081 0.2 140 92
Erewash 48,596 6,932 0.2 164 108
West Worcestershire 44,807 5,374 0.2 129 85
Stratford-on-Avon 54,914 11,802 0.2 162 107
Brigg and Goole 41,054 3,961 0.2 125 83
Yeovil 48,132 3,928 0.2 147 97
Montgomeryshire 28,983 6,234 0.2 87 57
South East Cornwall 51,753 5,375 0.2 149 98
Knowsley North and Sefton East 37,517 18,927 0.1 141 93
Rhondda 34,002 16,047 0.1 106 70
Caernarfon 29,053 3,511 0.1 87 57
St. Ives 49,266 10,053 0.1 137 90
South Holland and The Deepings 46,202 11,099 0.1 133 88
South Norfolk 55,929 6,893 0.1 148 98
Beverley and Holderness 46,375 781 0.1 135 89
Halton 34,470 17,428 0.1 115 76
Corby 47,222 5,700 0.1 133 88
Carmarthen West and South Pembrokeshire 36,916 4,538 0.1 99 65
Hereford 44,624 968 0.1 123 81
North West Leicestershire 45,009 8,157 0.1 112 74
West Derbyshire 50,589 7,370 0.1 119 79
Ynys Mon 34,018 800 0.1 84 55
Carmarthen East and Dinefwr 38,053 2,590 0.1 85 56
Teignbridge 59,310 3,011 0.1 133 88
Cotswold 45,981 11,983 0.1 107 71
Barnsley East and Mexborough 32,509 16,789 0.1 105 69
Ashfield 39,350 13,268 0.1 114 75
Falmouth and Camborne 46,820 4,527 0.1 108 71
Sedgefield 40,258 17,713 0.1 95 63
Weaver Vale 39,271 9,637 0.1 99 65
Vale of York 48,490 12,517 0.1 107 71
Meirionnydd Nant Conwy 21,068 5,684 0.1 46 30
Staffordshire Moorlands 42,658 5,838 0.1 94 62
Workington 41,822 10,850 0.1 89 59
Clwyd South 33,496 8,898 0.1 77 51
Ogmore 30,353 14,574 0.1 72 48
Richmond (Yorks) 44,034 16,319 0.1 92 61
Bishop Auckland 38,559 13,926 0.1 87 57
Somerton and Frome 52,684 668 0.1 101 67
Torridge and West Devon 55,684 1,194 0.1 105 69
Tiverton and Honiton 55,784 6,284 0.1 102 67
Brecon and Radnorshire 37,516 751 0.1 65 43
Islwyn 31,691 15,309 0.1 62 41
North West Durham 39,226 16,333 0.1 80 53
North Norfolk 56,220 483 0.1 92 61
Bolsover 38,271 18,777 0.1 80 53
South West Devon 46,904 7,144 0.1 80 53
Gainsborough 42,319 8,071 0.1 72 48
East Devon 47,837 8,195 0.1 71 47
Mid Norfolk 52,548 4,562 0.1 82 54
Delyn 34,636 8,605 0.1 56 37
Totnes 49,246 3,597 0.1 73 48
